Aksesibilitas web
Kebijakan aksesibilitas web
Situs web Itabashi Culture and International Exchange Foundation tundhuk karo Standar Industri Jepang JIS X 8341-3:2016 "Para Lansia Tujuane kanggo netepi Level A lan Level AA saka "Pedoman Desain Sadar Wong - Peralatan, Perangkat Lunak lan Layanan ing Informasi lan Komunikasi - Bagean 3: Konten Web".
* Notasi "kepatuhan" ing kabijakan iki adhedhasar notasi sing ditemtokake ing Komite Infrastruktur Aksesibilitas Web Dewan Informasi lan Komunikasi "JIS X 8341-3: Pedoman Notasi Kepatuhan 2016 kanggo Konten Web-Edisi Maret 2016".
Jangkoan
(Public interest incorporated foundation) Situs web Itabashi Culture and International Exchange Foundation
https://www.itabashi-ci.org/Kaca web ing sangisore domain
Tingkat kesesuaian target
Selaras karo JIS X 8341-3:2016 Level A lan Level AA
Pangecualian
- File dokumen kayata PDF (Format Dokumen Portabel), Word, Excel, lsp.
- Layanan sing disedhiyakake saka njaba lan ngemot konten utawa kaca web, gambar, video, lsp.
* Tuladha 2.
- telusuran khusus google, video youtube, peta google, tampilan jalanan google, lsp.
- Kaca multibahasa sing digawe kanthi terjemahan otomatis sing diwenehake dening subdomain
Asil tes
* Sampeyan bisa nggulung kanthi horisontal.
Subklausa | Kriteria sukses | Tingkat kesesuaian | Nglamar | Asil | Cathetan |
---|---|---|---|---|---|
1.1.1 | Konten non-teks | A | ○ | ○ | |
1.2.1 | Mung audio lan video (direkam) | A | - | ○ | Ora ana isi sing ditrapake |
1.2.2 | Keterangan (direkam) | A | - | ○ | Ora ana isi sing ditrapake |
1.2.3 | Komentar audio utawa konten alternatif kanggo media (direkam) | A | - | ○ | Ora ana isi sing ditrapake |
1.2.4 | Caption (urip) | AA | - | ○ | Ora ana isi sing ditrapake |
1.2.5 | Komentar audio (direkam) | AA | - | ○ | Ora ana isi sing ditrapake |
1.3.1 | Informasi lan sesambetan | A | ○ | ○ | |
1.3.2 | Urutan sing tegese | A | ○ | ○ | |
1.3.3 | Fitur sensorik | A | ○ | ○ | |
1.4.1 | Panganggone warna | A | ○ | ○ | |
1.4.2 | Kontrol swara | A | - | ○ | Ora ana isi sing ditrapake |
1.4.3 | Kontras (level minimal) | AA | ○ | ○ | |
1.4.4 | Ubah ukuran teks | AA | ○ | ○ | |
1.4.5 | Gambar teks | AA | ○ | ○ | |
2.1.1 | keyboard | A | ○ | ○ | |
2.1.2 | Ora ana trap keyboard | A | ○ | ○ | |
2.2.1 | Wektu sing bisa disetel | A | - | ○ | Ora ana isi sing ditrapake |
2.2.2 | Ngaso, mandheg banjur ndhelik | A | ○ | ○ | |
2.3.1 | XNUMX kelip-kelip utawa kurang saka nilai ambang | A | - | ○ | Ora ana isi sing ditrapake |
2.4.1 | Blokir blok | A | ○ | ○ | |
2.4.2 | judhul kaca | A | ○ | ○ | |
2.4.3 | Pesenan fokus | A | ○ | ○ | |
2.4.4 | Tujuan link (ing konteks) | A | ○ | ○ | |
2.4.5 | Multiple liya | AA | ○ | ○ | |
2.4.6 | Judhul lan label | AA | ○ | ○ | |
2.4.7 | Visualisasi fokus | AA | ○ | ○ | |
3.1.1 | Basa kaca | A | ○ | ○ | |
3.1.2 | Sawetara basa | AA | ○ | ○ | |
3.2.1 | Nalika fokus | A | ○ | ○ | |
3.2.2 | Ing wektu input | A | ○ | ○ | |
3.2.3 | Pandhu arah sing tetep | AA | ○ | ○ | |
3.2.4 | Bedane sing konsisten | AA | ○ | ○ | |
3.3.1 | Identifikasi kesalahan | A | - | ○ | Ora ana isi sing ditrapake |
3.3.2 | Label utawa katrangan | A | ○ | ○ | |
3.3.3 | Saran koreksi kesalahan | AA | - | ○ | Ora ana isi sing ditrapake |
3.3.4 | Nyingkiri kesalahan (legal, finansial lan data) | AA | - | ○ | Ora ana isi sing ditrapake |
4.1.1 | Parsing | A | ○ | ○ | |
4.1.2 | jeneng(jeneng), peran (peran) lan nilai (Nilai) | A | ○ | ○ |
* Ing tanggal 5 Maret taun Reiwa
お 問 い 合 わ せ
Bagian Kebudayaan Kab
173-0014 Oyama Higashimachi, Itabashi-ku, Tokyo 51-1 (Pusat Budaya Itabashi)
- 電話
- 03-3579-3130
- FAX
- 03-3579-2276